Super Bargains

Padparadscha Sapphire and Yellow Sapphire

 

 

GEM PROFILE
Padparadscha Sapphire: Tradition Besieged

Brown is beautiful but it's still not welcome in the color makeup of any orangey-pink sapphire called a padparadscha-the world's most coveted fancy-color corundum. And while the no-brown rule has never been written in stone, it has been a matter of pretty persuasive opinion for at least two decades.
    According to GIA colored stone courses dating as far back as 1980, the presence of brown (often euphemistically described as orange without the brown modifier) deprives a sapphire of labeling as padparadscha. Before then, the question of brown was moot. Padparadscha was classified as a Ceylonese gem, famous for combining orange and pink in soft shades that conjured everything from lox bellies to tropical sunsets.
    Only when deeper-toned brownish-orange stones were discovered in Tanzania's Umba Valley region did GIA feel it necessary to insert a color caveat into its courses to prevent these newcomers from being sold as Padparadscha. Anyone around then would have understood the need for GIA to intervene in market affairs. A hallowed gem tradition was under attack and many of GIA's top people felt the need to defend it. That defense included course revisions and publication of a memorable article on padparadscha etymology by distinguished GIA gemologist Robert Crowningshield in the spring 1983 issue of Gems & Gemology. *...

 
 
PADPARADSCHA  SUPER BARGAINS
DIAMONDS 

PADPARADSCHA SAPPHIRE

SYNTHETIC STONES

GOLDEN-YELLOW SAPPHIRE

 

RUBY

G I A Gem Identification Report:  Sapphire Padparadscha
PD1.  Padparadscha Sapphire 6x4 Oct

3.36 cts-7 pcs

$336 $51
PD2.  Padparadscha Sapphire 6x4 Oct 24.76 cts $2476 $401
PD3.  Padparadscha Sapphire 3.5 - 4 mm Squares 6.31 cts $631 $101
PD4.  Padparadscha Sapphire 4 - 4.5 cts Squares 6.97 cts $801 $121
PD5.  Padparadscha Sapphire 4 - 4.5  cts Squares 3.94 cts $500 $51
PD6.  Padparadscha Sapphire 4 - 4.5 cts Squares 14.66 cts $1466 $201
PD7.  Padparadscha Sapphire 6x4 mm Oct 6.70 cts $670 $101
PD8.  Padparadscha Sapphire 6x4 mm Oct 2.92 cts $325 $51
PD9.  Padparadscha Sapphire 4.5x3 mm Oct 15.44 cts $1544 $201
PD10.  Padparadscha Sapphire 4.5x3 mm Oct 22.10 cts $2210 $301
PD11.  Padparadscha Sapphire 4.5x3 mm Oct 6.77 cts $677 $101
PD12.  Padparadscha Sapphire 4.5x3 mm Oct 30.03 cts $3003 $501
PD13.  Padparadscha Sapphire 5.5x4 mm Oct 19.70 cts $2100 $301
PD14.  Padparadscha Sapphire 5.5x4 mm Oct 40.68 cts $4068 $601
PD15.  Padparadscha Sapphire 5x4 mm Oct 120.96 cts $15060 $2001
PD16.  Padparadscha Sapphire 5x4 mm Oct 12.11 cts $1506 $201
PD17.  Padparadscha Sapphire 5x2.5 mm Oct 2.78 cts $278 $41
PD18.  Padparadscha Sapphire 5.5x4.5 mm 26.27 cts $4100 $501
PD19.  Padparadscha Sapphire 5.5.x4.5 mm Oct 6.88 cts $1000 $151
PD20.  Padparadscha Sapphire 5.5x4.5 mm Oct 21.38 cts $2190 $301
PD21.  Padparadscha Sapphire 6x4 mm  Oct 182.49 cts $21060 $3001
PD22.  Padparadscha Sapphire 6x4 mm Oct 27.70 cts $2770 $401
PD23.  Padparadscha Sapphire 5.5x3 mm Oct 4.03 cts $500 $61
PD24.  Padparadscha Sapphire 6x5 mm Oct 19.55 cts $1955 $301
PD25.  Padparadscha Sapphire 6x5 mm Oct 39.12 cts $3912 $601
PD26.  Padparadscha Sapphire 5.5x3.5 mm Oct 20.51 cts $2051 $301
PD27.  Padparadscha Sapphire 5.5x3.5 mm Oct 9.18 cts $918 $151
PD28.  Padparadscha Sapphire 4.5 mm Oct 5.37 cts $537 $75
PD29.  Padparadscha Sapphire 4.5 mm Oct 3.19 cts $319 $61
PD30.  Padparadscha Sapphire 4.5 mm Oct 4.33 cts $433 $61
PD31.  Padparadscha Sapphire 4.5x2.5 mm Oct 3.38 cts $338 $61
PD32.  Padparadscha Sapphire 4.5x2.5 mm Oct 12.81 cts $1281 $201
PD33.  Padparadscha Sapphire 5-6 mm Oct 6.40 cts $640 $101
PD34.  Padparadscha Sapphire 5-6 mm Oct 12.26 cts $2000 $201
PD35.  Padparadscha Sapphire 5-6 mm Oct 4.94 cts $750 $701
PD36.  Padparadscha Sapphire 4x2 mm Oct 51.30 cts $5130 $601
PD37.  Padparadscha Sapphire 4x2 mm Oct 9.55 cts $955 $151
PD38.  Padparadscha Sapphire 4x2 mm Oct 35.54 cts $3554 $501
PD39.  Padparadscha Sapphire 4x2 mm Oct 72.67 cts $7267 $1001
PD40.  Padparadscha Sapphire 5x3.5 mm Oct 27.25 cts $2725 $401
PD41.  Padparadscha Sapphire 5x3.5 mm Oct 29.01 cts $2901 $401
PD42.  Padparadscha Sapphire 5x3.5 mm Oct 8.28 cts $828 $151
PD43.  Padparadscha Sapphire 5x3.5 mm Oct 40.73 cts $4073 $601
PD44.  Padparadscha Sapphire 4.5x3.5 mm Oct 9.40 cts $940 $201
PD45.  Padparadscha Sapphire 4.5x3.5 mm Oct 36.33 cts $3633 $501
PD46.  Padparadscha Sapphire 4.5x3.5 mm Oct 51.99 cts $5199 $801
PD47.  Padparadscha Sapphire 4.5x3.5 mm Oct 5.28 cts $528 $81
PD48.  Padparadscha Sapphire 4.5x3.5 mm Oct 38.66 cts $3866 $501
PD49.  Padparadscha Sapphire 4.5x3.5 mm Oct 13.18 cts $1318 $201
PD50.  Padparadscha Sapphire 4x3 mm Oct 6.39 cts $850 $101
PD51.  Padparadscha Sapphire 4x3 mm Oct 59.87 cts $5987 $801
PD52.  Padparadscha Sapphire 4x3 mm Oct 7.48 cts $748 $101
PD53.  Padparadscha Sapphire 4x3 mm Oct 72.98 cts $7298 $1001
PD54.  Padparadscha Sapphire 4x3 mm Oct 6.10 cts $700 $101
PD55.  Padparadscha Sapphire 6.5x4.5 mm Oct 15.25 cts $1525 $251
PD56.  Padparadscha Sapphire 6.5x4.5 mm Oct 13.70 cts $1370 $201
PD57.  Padparadscha Sapphire 6x4.5 mm Oct 16.72 cts $1672 $251
PD58.  Padparadscha Sapphire 6x4.5 mm Oct 21.82 cts $2182 $401
PD59.  Padparadscha Sapphire 6x4.5 mm Oct 6.54 cts $654 $151
PD60.  Padparadscha Sapphire 6x4.5 mm Oct 41.15 cts $4115 $801
PD61.  Padparadscha Sapphire 6x4.5 mm Oct 13.85 cts $1385 $251
PD62.  Padparadscha Sapphire 6x4.5 mm Oct 30.34 cts $3034 $501
PD63.  Padparadscha Sapphire 5x3 mm Oct 80.6 cts $806 $151
PD64.  Padparadscha Sapphire 5x3 mm Oct 29.41 cts $2941 $501
PD65.  Padparadscha Sapphire 5x3 mm Oct 29.54 cts $2954 $501
PD66.  Padparadscha Sapphire 5x3 mm Oct 6.81 cts $800 $151
PD67.  Padparadscha Sapphire 4 mm Square 1.63 cts - 4 pcs $300 $51
PD68.  Padparadscha Sapphire 4x2.5 mm Oct 13.42 cts $1342 $201
PD69.  Padparadscha Sapphire 4x2.5 mm Oct 18.50 cts $1850 $301
PD70.  Padparadscha Sapphire 4.5x3.5 mm Oct 7.76 cts $776 $101
PD71.  Padparadscha Sapphire 4.5x3.5 mm Oct 17.29 cts $1729 $251
PD72.  Padparadscha Sapphire 4.5x3.5 mm Oct 28.91 cts $2891 $501
PD73.  Padparadscha Sapphire 1/2 - 1 ct Mix 10 cts $4500 $251
PD74.  Padparadscha Sapphire 1 -1.5 cts 10 cts $6030 $401
PD75.  Padparadscha Sapphire 1 - 2 cts 10 cts $8100 $501
SAP76.  Padparadscha Sapphire Medium color 1 - 3 mm Round Diamond cut  100 cts $10000 $2002
SAP77.  Padparadscha Sapphire Medium color 1 - 3 mm Round Diamond cut  10 cts $1000 $242
SAP78.  Padparadscha Sapphire Medium color 3 - 5 mm Round Diamond cut  100 cts $12000 $3001
SAP79.  Padparadscha Sapphire Medium color 3 - 5 mm Round Diamond cut  10 cts $1200 $402
SAP80.  Padparadscha Sapphire Medium color 5 - 7 mm Round Diamond cut  100 cts $20000 $4002
SAP81.  Padparadscha Sapphire Medium color 5 - 7 mm Round Diamond cut  10 cts $2000 $502
SAP82.  Padparadscha Sapphire 2 - 4 mm Princes cut  100 cts $12000 $3002
SAP83.  Padparadscha Sapphire 2 - 4 mm Princes cut  10 cts $1200 $302